Summary
The Terra team will update the TCGA V1-0 (hg19) workspaces listed below with new file paths on Monday, June 21, 2021. These file paths included dataguids.org ( i.e. drs://dataguids.org/UUID) and will now follow this structure: drs://dg.4DFC/UUID
Start: Monday, June 21, at 12:00 ET
End: Monday, June 21, 1:00 ET
Users Impacted
All users of these particular TCGA workspaces will be impacted.
Expected Behavior
This change will eventually disable access to the files in any clones of the original workspaces that retain the old paths.
- If you are working in clones of the original TCGA workspaces, the original data files will soon no longer be available at the old dataguids paths. Following this change on the 18th, support will be removed for dataguids.org from our services. If you want to run new analyses in those workspace clones, you will need to update the metadata to use the new paths. We provide a handy notebook to make this change easy for you. Note: any output files you previously derived from analyzing those datasets will be unaffected and will remain accessible.
- Call caching with previous runs should be unaffected by this change.
Why is this important?
This change is being made for two main reasons:
First, this change will help reduce recurring CRDC data access scalability problems reported by CRDC users. This is accomplished by removing dataguids.org from the CRDC data access path by changing all DRS URIs used by NCI CRDC from the current format of drs://dataguids.org/UUID to a data GUID format of drs://dg.4DFC/UUID .
Second, the goal is to migrate all CRDC DRS URIs to the canonical DRS 1.1 compact identifier format for standards compliance, consistency with other projects, and supportability.
TCGA workspaces
Note: The following 101 workspaces all share the broad-firecloud-tcga namespace/billing project and most listed are collections of Controlled Access data, Open Access data, and Pathology slides.
name | |
1 | TCGA_ACC_ControlledAccess_V1-0_DATA |
2 | TCGA_ACC_OpenAccess_V1-0_DATA |
3 | TCGA_ACC_PathologySlides_V1-0_DATA |
4 | TCGA_BLCA_ControlledAccess_V1-0_DATA |
5 | TCGA_BLCA_OpenAccess_V1-0_DATA |
6 | TCGA_BLCA_PathologySlides_V1-0_DATA |
7 | TCGA_BRCA_ControlledAccess_V1-0_DATA |
8 | TCGA_BRCA_OpenAccess_V1-0_DATA |
9 | TCGA_BRCA_PathologySlides_V1-0_DATA |
10 | TCGA_CESC_ControlledAccess_V1-0_DATA |
11 | TCGA_CESC_OpenAccess_V1-0_DATA |
12 | TCGA_CESC_PathologySlides_V1-0_DATA |
13 | TCGA_CHOL_ControlledAccess_V1-0_DATA |
14 | TCGA_CHOL_OpenAccess_V1-0_DATA |
15 | TCGA_CHOL_PathologySlides_V1-0_DATA |
16 | TCGA_COAD_ControlledAccess_V1-0_DATA |
17 | TCGA_COAD_OpenAccess_V1-0_DATA |
18 | TCGA_COAD_PathologySlides_V1-0_DATA |
19 | TCGA_DiagnosticPathologySlides_V1-0_DATA |
20 | TCGA_DLBC_ControlledAccess_V1-0_DATA |
21 | TCGA_DLBC_OpenAccess_V1-0_DATA |
22 | TCGA_DLBC_PathologySlides_V1-0_DATA |
23 | TCGA_ESCA_ControlledAccess_V1-0_DATA |
24 | TCGA_ESCA_OpenAccess_V1-0_DATA |
25 | TCGA_ESCA_PathologySlides_V1-0_DATA |
26 | TCGA_GBM_ControlledAccess_V1-0_DATA |
27 | TCGA_GBM_OpenAccess_V1-0_DATA |
28 | TCGA_GBM_PathologySlides_V1-0_DATA |
29 | TCGA_HNSC_ControlledAccess_V1-0_DATA |
30 | TCGA_HNSC_OpenAccess_V1-0_DATA |
31 | TCGA_HNSC_PathologySlides_V1-0_DATA |
32 | TCGA_KICH_ControlledAccess_V1-0_DATA |
33 | TCGA_KICH_OpenAccess_V1-0_DATA |
34 | TCGA_KICH_PathologySlides_V1-0_DATA |
35 | TCGA_KIRC_ControlledAccess_V1-0_DATA |
36 | TCGA_KIRC_OpenAccess_V1-0_DATA |
37 | TCGA_KIRC_PathologySlides_V1-0_DATA |
38 | TCGA_KIRP_ControlledAccess_V1-0_DATA |
39 | TCGA_KIRP_OpenAccess_V1-0_DATA |
40 | TCGA_KIRP_PathologySlides_V1-0_DATA |
41 | TCGA_LAML_ControlledAccess_V1-0_DATA |
42 | TCGA_LAML_OpenAccess_V1-0_DATA |
43 | TCGA_LAML_PathologySlides_V1-0_DATA |
44 | TCGA_LGG_ControlledAccess_V1-0_DATA |
45 | TCGA_LGG_OpenAccess_V1-0_DATA |
46 | TCGA_LGG_PathologySlides_V1-0_DATA |
47 | TCGA_LIHC_ControlledAccess_V1-0_DATA |
48 | TCGA_LIHC_OpenAccess_V1-0_DATA |
49 | TCGA_LIHC_PathologySlides_V1-0_DATA |
50 | TCGA_LUAD_ControlledAccess_V1-0_DATA |
51 | TCGA_LUAD_OpenAccess_V1-0_DATA |
52 | TCGA_LUAD_PathologySlides_V1-0_DATA |
53 | TCGA_LUSC_ControlledAccess_V1-0_DATA |
54 | TCGA_LUSC_OpenAccess_V1-0_DATA |
55 | TCGA_LUSC_PathologySlides_V1-0_DATA |
56 | TCGA_MESO_ControlledAccess_V1-0_DATA |
57 | TCGA_MESO_OpenAccess_V1-0_DATA |
58 | TCGA_MESO_PathologySlides_V1-0_DATA |
59 | TCGA_OV_ControlledAccess_V1-0_DATA |
60 | TCGA_OV_OpenAccess_V1-0_DATA |
61 | TCGA_OV_PathologySlides_V1-0_DATA |
62 | TCGA_PAAD_ControlledAccess_V1-0_DATA |
63 | TCGA_PAAD_OpenAccess_V1-0_DATA |
64 | TCGA_PAAD_PathologySlides_V1-0_DATA |
65 | TCGA_PanCanAtlas_OpenAccess_V1-0 |
66 | TCGA_PCPG_ControlledAccess_V1-0_DATA |
67 | TCGA_PCPG_OpenAccess_V1-0_DATA |
68 | TCGA_PCPG_PathologySlides_V1-0_DATA |
69 | TCGA_PRAD_ControlledAccess_V1-0_DATA |
70 | TCGA_PRAD_OpenAccess_V1-0_DATA |
71 | TCGA_PRAD_PathologySlides_V1-0_DATA |
72 | TCGA_READ_ControlledAccess_V1-0_DATA |
73 | TCGA_READ_OpenAccess_V1-0_DATA |
74 | TCGA_READ_PathologySlides_V1-0_DATA |
75 | TCGA_SARC_ControlledAccess_V1-0_DATA |
76 | TCGA_SARC_OpenAccess_V1-0_DATA |
77 | TCGA_SARC_PathologySlides_V1-0_DATA |
78 | TCGA_SKCM_ControlledAccess_V1-0_DATA |
79 | TCGA_SKCM_OpenAccess_V1-0_DATA |
80 | TCGA_SKCM_PathologySlides_V1-0_DATA |
81 | TCGA_STAD_ControlledAccess_V1-0_DATA |
82 | TCGA_STAD_OpenAccess_V1-0_DATA |
83 | TCGA_STAD_PathologySlides_V1-0_DATA |
84 | TCGA_TGCT_ControlledAccess_V1-0_DATA |
85 | TCGA_TGCT_OpenAccess_V1-0_DATA |
86 | TCGA_TGCT_PathologySlides_V1-0_DATA |
87 | TCGA_THCA_ControlledAccess_V1-0_DATA |
88 | TCGA_THCA_OpenAccess_V1-0_DATA |
89 | TCGA_THCA_PathologySlides_V1-0_DATA |
90 | TCGA_THYM_ControlledAccess_V1-0_DATA |
91 | TCGA_THYM_OpenAccess_V1-0_DATA |
92 | TCGA_THYM_PathologySlides_V1-0_DATA |
93 | TCGA_UCEC_ControlledAccess_V1-0_DATA |
94 | TCGA_UCEC_OpenAccess_V1-0_DATA |
95 | TCGA_UCEC_PathologySlides_V1-0_DATA |
96 | TCGA_UCS_ControlledAccess_V1-0_DATA |
97 | TCGA_UCS_OpenAccess_V1-0_DATA |
98 | TCGA_UCS_PathologySlides_V1-0_DATA |
99 | TCGA_UVM_ControlledAccess_V1-0_DATA |
100 | TCGA_UVM_OpenAccess_V1-0_DATA |
101 | TCGA_UVM_PathologySlides_V1-0_DATA |
For more information
If you would like to be notified of all service incidents or upcoming scheduled maintenance, click Follow on this page.